SKU: | |
---|---|
Availability: | |
SWTH1056
Performance | |||
Rated capacity | 10000 lb (4536kg) | ||
Max. lift height | 56 ft (17.1m) | ||
Load at max height | 5000 lb (2268kg) | ||
Max. forward reach | 42 ft (13m) | ||
Load at max reach | 3000 lb (1361kg) | ||
Frame leveling | 10。 | ||
Lift speed (Up) | 15.5s | ||
Lift speed (Down) | 12.1s | ||
Boom speed (Extended) | 18s | ||
Boom speed (Retracted) | 16.5s | ||
Top travel speed | 21mph(34kph) | ||
Drawbar pull (Loaded) | 123kN | ||
Outside turning radius | 13 ft (4m) | ||
Total weight | 31526 lb (14300kg) | ||
Standard Specifications | |||
Engine: QSF3.8LTier4F | Single joystick controls | ||
Gross power basic: 130 hp (97kW) | Reveling image | ||
Fuel tank capacity: 40.9 gal (155L) | Multifunctional combination instrument | ||
Transmission: Powershift 4-speed forward and 3-speed reverse | Overload protection | ||
Axles: DANA | Adjustable seat | ||
Steering system: 4-wheel circle, 4-wheel crab, 2-wheel &ont | Load sensitive variable | ||
Tires: 400/75-28 | Hydraulic quick change sub | ||
Cab: Certified ROPSZFOPS structure | 50in Standard carriage | ||
Accessories & Options | |||
Enclosed cab | Wiper package | Air conditioning | Radio |
Fenders | Boom brushes | Foam-filled or solid | Solid tyre |
360 panoramic image | Handling arm | Grapple bucket | Fork munted work platform |
Performance | |||
Rated capacity | 10000 lb (4536kg) | ||
Max. lift height | 56 ft (17.1m) | ||
Load at max height | 5000 lb (2268kg) | ||
Max. forward reach | 42 ft (13m) | ||
Load at max reach | 3000 lb (1361kg) | ||
Frame leveling | 10。 | ||
Lift speed (Up) | 15.5s | ||
Lift speed (Down) | 12.1s | ||
Boom speed (Extended) | 18s | ||
Boom speed (Retracted) | 16.5s | ||
Top travel speed | 21mph(34kph) | ||
Drawbar pull (Loaded) | 123kN | ||
Outside turning radius | 13 ft (4m) | ||
Total weight | 31526 lb (14300kg) | ||
Standard Specifications | |||
Engine: QSF3.8LTier4F | Single joystick controls | ||
Gross power basic: 130 hp (97kW) | Reveling image | ||
Fuel tank capacity: 40.9 gal (155L) | Multifunctional combination instrument | ||
Transmission: Powershift 4-speed forward and 3-speed reverse | Overload protection | ||
Axles: DANA | Adjustable seat | ||
Steering system: 4-wheel circle, 4-wheel crab, 2-wheel &ont | Load sensitive variable | ||
Tires: 400/75-28 | Hydraulic quick change sub | ||
Cab: Certified ROPSZFOPS structure | 50in Standard carriage | ||
Accessories & Options | |||
Enclosed cab | Wiper package | Air conditioning | Radio |
Fenders | Boom brushes | Foam-filled or solid | Solid tyre |
360 panoramic image | Handling arm | Grapple bucket | Fork munted work platform |
Main Dimensions | |
Min. ground clearance | 1.5 ft (457mm) |
Wheelbase | 1L5 ft (3490mm) |
Length | 24.1 ft (7351mm) |
Max. length | 20.1 ft (6130mm) |
Height | 8.3 ft (2540mm) |
Width | 8.4 ft (2560mm) |
Main Dimensions | |
Min. ground clearance | 1.5 ft (457mm) |
Wheelbase | 1L5 ft (3490mm) |
Length | 24.1 ft (7351mm) |
Max. length | 20.1 ft (6130mm) |
Height | 8.3 ft (2540mm) |
Width | 8.4 ft (2560mm) |