SKU: | |
---|---|
Availability: | |
SWTH 4517
Performance Parameters | |||
Overall dimensions (LxW*H) | mm | 7340x2560x2540 | |
Overall weight (no-load) | kg | 15100 | |
Rated bearing capacity | kg | 4536 | |
Maximum lifting height | m | 17.06 | |
Bearing capacity at maximum | kc | ||
lifting height | t | ||
Basic | Maximum extension length | m | 13 |
parameters | Loading capacity at maximum extension length | kg | 1361 |
Frame leveling angle | o | 10 | |
Ground clearance | mm | 457 | |
Turning radius (outside) | m | 4.3 | |
Traction force | kN | 111 | |
No-load lifting time | s | 14 | |
Actuation | No-load descending time | s | 13 |
time | No-load full retraction time | s | 17 |
No-load full extension time | s | 16 | |
Drive mode | Hydraulic driven | ||
Power | Gear stage (forward/backward) | 4/3 | |
train | Maximum travel speed | km/h | 32 |
Gradeability | % | 63 | |
Brand | Cummins | ||
Model | QSF3.8L | ||
Power | kW | 97 | |
Engine | |||
Maximum torque | N.m/rpm | 488 | |
Oil injection method | Electronic injection | ||
Cooling method | Water cooling | ||
Hydraulic oil | L | 170 | |
Fuel oil | L | 155 | |
System | Engine oil | L | 12 |
capacity | Cooling system | L | 12 |
Hydraulic transmission oil | L | 15 | |
Offset box lubricating oil | L | 1.5 | |
Tire | Tubeless tire | 400/75-28 |
Performance Parameters | |||
Overall dimensions (LxW*H) | mm | 7340x2560x2540 | |
Overall weight (no-load) | kg | 15100 | |
Rated bearing capacity | kg | 4536 | |
Maximum lifting height | m | 17.06 | |
Bearing capacity at maximum | kc | ||
lifting height | t | ||
Basic | Maximum extension length | m | 13 |
parameters | Loading capacity at maximum extension length | kg | 1361 |
Frame leveling angle | o | 10 | |
Ground clearance | mm | 457 | |
Turning radius (outside) | m | 4.3 | |
Traction force | kN | 111 | |
No-load lifting time | s | 14 | |
Actuation | No-load descending time | s | 13 |
time | No-load full retraction time | s | 17 |
No-load full extension time | s | 16 | |
Drive mode | Hydraulic driven | ||
Power | Gear stage (forward/backward) | 4/3 | |
train | Maximum travel speed | km/h | 32 |
Gradeability | % | 63 | |
Brand | Cummins | ||
Model | QSF3.8L | ||
Power | kW | 97 | |
Engine | |||
Maximum torque | N.m/rpm | 488 | |
Oil injection method | Electronic injection | ||
Cooling method | Water cooling | ||
Hydraulic oil | L | 170 | |
Fuel oil | L | 155 | |
System | Engine oil | L | 12 |
capacity | Cooling system | L | 12 |
Hydraulic transmission oil | L | 15 | |
Offset box lubricating oil | L | 1.5 | |
Tire | Tubeless tire | 400/75-28 |
Dimensions | |||
A | Length to pallet fork | mm | 6120 |
B | Width | mm | 2560 |
C | Height | mm | 2540 |
D | Wheel base | mm | 3490 |
E | Ground clearance | mm | 357 |
F | Wheel tread | mm | 2160 |
Standard Parameters | |
Electrically controlled handle | Hydraulic driven |
Four-wheel drive | Three Steering Modes |
Back-off image | Electric fan |
Alarm lamp | LED work light |
Frame leveling | Quick-change device |
Overload protection | Off-road tire |
Enclosed cab | Cooling/heating air conditioning |
Fender | Windscreen wiper |
Glass |
Optional Configuration | |
Foam filled tire | Airless tire |
Lifting beam | Boom brush |
Lifting basket | Vertical lifting/dropping and horizontal extension/retraction functions |
Clamp |
Dimensions | |||
A | Length to pallet fork | mm | 6120 |
B | Width | mm | 2560 |
C | Height | mm | 2540 |
D | Wheel base | mm | 3490 |
E | Ground clearance | mm | 357 |
F | Wheel tread | mm | 2160 |
Standard Parameters | |
Electrically controlled handle | Hydraulic driven |
Four-wheel drive | Three Steering Modes |
Back-off image | Electric fan |
Alarm lamp | LED work light |
Frame leveling | Quick-change device |
Overload protection | Off-road tire |
Enclosed cab | Cooling/heating air conditioning |
Fender | Windscreen wiper |
Glass |
Optional Configuration | |
Foam filled tire | Airless tire |
Lifting beam | Boom brush |
Lifting basket | Vertical lifting/dropping and horizontal extension/retraction functions |
Clamp |