Model | Unit | ZYJ680BJ | ZYJ860B-lll | ZYJ960B-III | ZYJ1060B-lll | ZYJ1260B-lll | |
Overall dimensions | Working length | mm | 14000 | 14610 | 15510 | 16010 | 16820 |
Working width | mm | 8360 | 8680 | 9060 | 9160 | 9750 | |
Transport height | mm | 3240 | 3300 | 3300 | 3300 | 3305 | |
Maximum pile drivingforce | tf | 680 | 860 | 960 | 1060 | 1260 | |
Minimum pile driving speed | m/min | 0.33 | 0.3 | 0.3 | 0.3 | 0.9 | |
Maximum pile driving speed | m/min | 7.23 | 9.2 | 9.74 | 8.77 | 10 | |
Traveling capability | Longitudinal travel | m | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 |
Lateral travel | m | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | |
Steering angle | 0 | 8 | 8 | 8 | 5 | 8 | |
Lifting/loweringtravel | m | 1.1 | 1.1 | 1.1 | 1.1 | 1.2 | |
Standard hoist | QY20C | QY25C/QY35 | QY25C/QY35 | QY25C/QY35 | QY55 | ||
Maximum hoisting length for center piles | m | 15 | 16 | 16 | 16 | 20 | |
Ground pressure | Long ship | Kpa | 119 | 149 | 151 | 150 | 160 |
Short ship | Kpa | 158 | 205 | 203 | 198 | 210 | |
Side pile spacing | mm | 670 | 670 | 1002 | 1002 | 1002 | |
Minimum comer pile spacing | mm | 1160 | 1160 | 1540 | 1540 | 2250 | |
Maximum installable round pile clampingjaws | mm | 600 | 800 | 1000 | 1000 | 1000 | |
Maximum installable square pile clampingjaws | mm | 600 | 600 | 800 | 800 | 800 | |
Optional pile clamping box | 6032/6016 | 6036/6038 6016/8016 | 6038/8016 8038/10016 | 6038/8016 8038/10016 | 10032 |
Home Products Used Machine About Us Service Media Center Contact Us