Model | Unit | ZYJ600BJ | ZYJ680BJ | ZYJ860B-lll | ZYJ960B-III | ZYJ1060B-lll | |
Overall dimensions | Working length | mm | 13500 | 14000 | 14610 | 15510 | 16010 |
Working width | mm | 7860 | 8360 | 8680 | 9060 | 9160 | |
Transport height | mm | 3242 | 3240 | 3300 | 3300 | 3300 | |
Maximum pile drivingforce | tf | 600 | 680 | 860 | 960 | 1060 | |
Minimum pile driving speed | m/min | 0.7 | 0.33 | 0.3 | 0.3 | 0.3 | |
Maximum pile driving speed | m/min | 6.45 | 7.23 | 9.2 | 9.74 | 8.77 | |
Traveling capability | Longitudinal travel | m | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 |
Lateral travel | m | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | |
Steering angle | 0 | 8 | 8 | 8 | 8 | 5 | |
Lifting/loweringtravel | m | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | |
Standard hoist | QY16C | QY20C | QY25C/QY35 | QY25C/QY35 | QY25C/QY35 | ||
Maximum hoisting length for center piles | m | 15 | 15 | 16 | 16 | 16 | |
Ground pressure | Long ship | Kpa | 132 | 119 | 149 | 151 | 150 |
Short ship | Kpa | 162 | 158 | 205 | 203 | 198 | |
Side pile spacing | mm | 670 | 670 | 670 | 1002 | 1002 | |
Minimum comer pile spacing | mm | 1160 | 1160 | 1160 | 1540 | 1540 | |
Maximum installable round pile clampingjaws | mm | 600 | 600 | 800 | 1000 | 1000 | |
Maximum installable square pile clampingjaws | mm | 600 | 600 | 600 | 800 | 800 | |
Optional pile clamping box | 6032/6014 | 6032/6016 | 6036/6038 6016/8016 | 6038/8016 8038/10016 | 6038/8016 8038/10016 |
Home Products Used Machine About Us Service Media Center Contact Us