Performance Parameters |
Dimension (LxWxH) | mm | 5970x2320x2400 |
Basic Parameters | Machine weight (no-load) | kg | 7500 |
Rated bearing capacity | kg | 2722 |
Maximum handling height | m | 10.5 |
Maximum overhang length | m | 7 |
Maximum overhang length load | kg | 408 |
Ground clearance | mm | 350 |
Turning radius (outside) | m | 3.8 |
Traction | kN | 64 |
Action Time | No-load lifting time | s | 15 |
No-load lowering time | s | 10 |
Redaction time of no-load boom from maximum overhang length | s | 15 |
Extension time of no-load boom to maximum overhang length | s | 13 |
Transmission System | Transmission mode |
| Hydrodynamic transmission |
Gear (forward and reverse) |
| 3/3 |
Maximum traveling speed | km/h | 29 |
Gradeability | % | 60 |
Engine | Model |
| TCD3.6L4HT |
Power | kW/rpm | 55.4/2300 |
Maximum torque | N.m/rpm | 390/1300 |
Fuel injection mode |
| Electronic &el injection |
Cooling mode |
| Water cooling |
System Capacity | Hydraulic oil | L | 140 |
Fuel | L | 140 |
Engine oil | L | 10 |
Cooling system | L | 12 |
Fork | Lx WxT | mm | 1200x120x45 |
Maximum distance between forks | mm | 1040 |
Rotation angle | 0 | 117 |
Tyre | Specifications |
| 16/70-20 |