SWE90UF Technical Parameters | ||||
Overall(LxWxH) | mm | 5875x1900x2615 | ||
Dimensions | A | Length to center of rollers | mm | 2250 |
B | Track length | mm | 2892 | |
C | Counterweight clearance | mm | 790 | |
D | Tail swing radius | mm | 1420 | |
E | Track width | mm | 2250 | |
F | Track shoe width | mm | 450 | |
G | Ground clearance | mm | 390 | |
H | Track height | mm | 660 | |
I | Shipping length | mm | 6510 | |
J | Shipping height | mm | 2700 | |
K | Upeerstructure width | mm | 2230 | |
Working range | a | Maximum dig height | mm | 7300 |
b | Maximum dump clearance | mm | 5235 | |
c | Dig depth | mm | 4630 | |
d | Vertical wall dig depth | mm | 3890 | |
e | Maximum reach | mm | 7460 | |
f | Maximum reach at ground level | mm | 7300 | |
g | Maximum blade height | mm | 465 | |
h | Maximum blade depth | mm | 535 | |
Swing radius | mm | 2580 | ||
Weight | T | 8.2 | ||
Bucket capacity | m3 | 0.26 | ||
Bucket digging force(ISO) | kN | 63.5 | ||
Arm digging force(ISO) | kN | 37.5 | ||
Travel speed | km/h | 4.5/2.7 | ||
Ground pressure | kPa | 35.4 | ||
Engine | Brand | YANMAR | ||
Rated power | kW/rpm | 46.2/2200 |
Home Products Used Machine About Us Service Media Center Contact Us