Features and specifications | ||
Specifications | ||
Operating weight | t | 51.2-51.8 |
Bucket capacity | m3 | 3.2 |
Engine | ||
Brand | ISUZU | |
Model | 6WG1XKSC-01 | |
Type | Four-stroke, turbocharger, intercooled, direct injection | |
Power | kW/rpm | 300/1800 |
Maximum torque | Nm/rpm | 1932/1400 |
Displacement | L | 15.681 |
Hydraulic System | ||
Type of main pump | 2 variable displacement piston pumps | |
Maximum flow of main pump | L/min | 2x414 |
System pressure | MPa | 31.4/34.3 |
Type of pilot pump | 1 gear pump | |
Maximum flow of pilot pump | L/min | 27 |
Pressure of pilot pump | MPa | 3.9 |
Performance | ||
Rotating speed | rpm | 8.6 |
Traceling speed | km/h | 4.8/3.0 |
Gradeability | o | 35 |
Track width | mm | 600 |
Ground pressure | kPa | 87 |
Tank Volume | ||
Fuel tank volume | L | 850 |
Hydraulic liquid tank volume | L | 520 |
a | Max. digging height | mm | 10740 |
b | Max. unloading height | mm | 7290 |
c | Max. digging depth | mm | 6860 |
d | Digging depth (2.44m horizontal) | mm | 6700 |
e | Max. vertical digging depth | mm | 6000 |
f | Max. digging distance | mm | 11130 |
g | Max. digging reach at ground level | mm | 10910 |
h | Min. front swing radius | mm | 4550 |
Digging force of bucket (ISO supercharging) | kN | 297 | |
Digging force of arm (ISO supercharging) | kN | 261 |
Boom length | mm | 6400 | G | Ground contact length of track | mm | 4410 | |
Arm length | mm | 2900 | H | Track length | mm | 5490 | |
A | Overall length | mm | 11535 | I | Track gauge | mm | 2740 |
B | Overall height | mm | 4080 | J | Track width | mm | 3340 |
C | Overall width | mm | 3480 | K | Width of track link | mm | 600 |
D | Ground clearance of counterweight | mm | 1290 | L | Cab height | mm | 3310 |
E | Minimum ground clearance | mm | 560 | M | Height of machine hood | mm | 2900 |
F | Tail swing radius | mm | 3750 | N | Width of turntable | mm | 3270 |
Home Products Used Machine About Us Service Media Center Contact Us