SWE35UF Technical Parameters |
Type of cab | cabin/canopy |
Bucket capacity,std. | m3 | 0.11 |
Bucket width | mm | 520 |
Machine weight | kg | 3850/3750 |
Dimensions | Overall length | mm | 4890 |
Overall height | mm | 2545 |
Overall width | mm | 1700 |
Ground clearance | mm | 270 |
Engine | Brand | KUBOTA |
Model | D1703-E4B-SWD-1 |
Displacement | L | 1.647 |
Output | kW/rpm | 18.5/2200 |
Working ranges | Max cutting height | mm | 4925 |
Max loading height | mm | 3400 |
Max digging depth | mm | 3120 |
Max vertical wall digging depth | mm | 5260 |
Max digging reach | mm | 5390 |
Boom swing angle(ieft/right) | o | 72/44 |
Front swing radius | mm | 2263 |
Tail swing radius | mm | 850 |
Max digging force( Arm) | kN | 22.53 |
Max digging force( Bucket) | kN | 31.8 |
Track | Type |
| Rubber crawler |
Track Width | mm | 300 |
Undercarrige | Track Length | mm | 2163 |
Length to center of Rollers | mm | 1670 |
Lenhth to center of track | mm | 1400 |
Travelling speed( High/Low) | km/h | 4.2/2.3 |
Gradeability | deg | 30 |
Swing speed | rpm | 9 |
Ground pressure | kpa | 32.3 |
Dozer size | Width | mm | 1700 |
Height | mm | 366 |
Lifting capacity(Height/Depth) | mm | 337/376 |
Hydraulic pumps | Type |
| 1 variable plunger pump |
Displacement | L/min | 1*40 |
Hydraulic pressure | Mpa | 24.5 |
Fuel tank capacity | L | 40 |
Hydraulic oil tank capacity | L | 41 |