SWE25UF Technical Parameters |
Type of cab | cabin/canopy |
Bucket capacity,std. | m3 | 0.08 |
Bucket width | mm | 580 |
Machine weight | kg | 2650/2550 |
Dimensions | Overall length | mm | 4140 |
Overall height | mm | 2455 |
Overall width | mm | 1500 |
Ground clearance | mm | 310 |
Engine | Brand | Yanmar |
Model | 3TNV80F-SPSU |
Displacement | L | 1.267 |
Output | kW/rpm | 14.6/2400 |
Working ranges | Max cutting height | mm | 4355 |
Max loading height | mm | 3010 |
Max digging depth | mm | 2840 |
Max vertical wall digging depth | mm | 2580 |
Max digging reach | mm | 4775 |
Boom swing angle( left/right) | o | 65/50 |
Front swing radius | mm | 1980 |
Tail swing radius | mm | 765 |
Max digging force( Arm) | kN | 14 |
Max digging force( Bucket) | kN | 24 |
Track | Type |
| Rubber crawler |
Track Width | mm | 300 |
Undercarrige | Track Length | mm | 1990 |
Length to center of Rollers | mm | 1560 |
Lenhth to center of track | mm | 1200 |
Travelling speed(High/Low) | km/h | 4.1/23 |
Gradeability | deg | 30 |
Swing speed | rpm | 8.8 |
Ground pressure | kpa | 25.1 |
Dozer size | Width | mm | 1500 |
Height | mm | 325 |
Lifting capacity ( Height/Depth ) | mm | 330/320 |
Hydraulic pumps | Type |
| 2 variable plunger pump,lGear pump |
Displacement | L/min | 2*28.8 + 19.2 + 6.5 |
Hydraulic pressure | Mpa | 2*21.5 + 18 |
Fuel tank capacity | L | 26 |
Hydraulic oil tank capacity | L | 24 |