Excavator SWE25 |
Parameter |
ENGINE |
Brand | YANMAR |
Model | 3TNV80F-SPSU |
Type | 3-cylinder 4-stroke water cooled |
Displacement | 1.267L |
Power | 14.6kW/2400rpm |
DIMENSIONS |
|
Counterweight Clearance | 546mm |
|
Tail Swing Radius | 1050mm |
|
Shipping Length | 4262mm |
|
Shipping Width | 1500mm |
|
Shipping Height | 2400mm |
|
ELECTRIC SYSTEM |
Nominal Voltage | 12V |
Batteries | 63Ah |
Alternator | 12V-40A |
Starter | 12V-1.7kW |
WORKING RANGES |
|
Max. Cutting Height | 4445mm |
|
Max. Loading Height | 3110mm |
|
Max. Digging Depth | 2705mm |
|
Max. Vertical Wall Digging Depth | 2475mm |
|
Max. Digging Reach | 4845mm |
|
Max. Reach at Ground Level | 4715mm |
|
Bucket Digging Force | 24kN |
|
Stick Digging Force | 14kN |
|
Ground Pressure | 25kPa |
|
Swing Speed | 10rpm |
|
DRIVE |
Max.Travel Speed (2nd/1st) | 4.4/2.6km/h |
Gradeability | 30° |
Max. Traction | 30.7kN |
UNDERCARRIAGE |
Undercarriage Width | 1500mm |
Shoe Width | 300mm |
Length to Center of Rollers | 1560mm |
Track Length | 1990mm |
Track Height | 473mm |
CAPACITY |
|
Fuel Tank 42.5L |
|
Hydraulic Tank 30L |
|
HYDRAULIC SYSTEM |
|
Main Pumps |
|
Type | 2 variable displacement pumps, 1 gear pump |
|
Displacement | 2x28.8+19.2+6.5 L/min |
|
Working Pressure | 2x23.5+19 MPa |
|
BULLDOZING BOARD |
independent moving, controlled by the gear shift lever |
Widthh X Height | 1500X325mm |
Max. Lifting Height | 330mm |
Max. Cutting Depth | 320mm |