SWE20F Technical Parameters |
Type of cab | Cabin/canopy |
Bucket capacity | m3 | 0.04 |
Bucket width, std. | mm | 380 |
Machine weight | kg | 1940/1840 |
Dimensions | Overall length | mm | 3820 |
Overall height | mm | 2370 |
Overall width | mm | 990 |
Ground clearance | mm | 482 |
Engine | Brand | Yanmar |
Model | 3TNV80F-SSSU |
Displacement | L | 1.267 |
Output | kW/rpm | 13.4/2200 |
Working ranges | Max cutting height | mm | 3770 |
Max loading height | mm | 2720 |
Max digging depth | mm | 2380 |
Max digging reach | mm | 4040 |
Boom swing angle(Left/Right) | o | 75/50 |
Front swing radius | mm | 1565 |
Tail swing radius | mm | 1120 |
Max digging force (Arm) | kN | 9.83 |
Max digging force (Bucket) | kN | 22.7 |
Track | Type |
| Rubber track |
Rubber shoe width | mm | 230 |
Undercarriage | Track length | mm | 1555 |
Length to center of rollers | mm | 1210 |
Length to center of track | mm | 760/1130 |
Traveling speed(HighZLow) | km/h | 3.5/2 |
Gradeability | deg | 30 |
Swing speed | rpm | 10 |
Ground pressure | kpa | 30 |
Dozer size | Width | mm | 990/1360 |
Height | mm | 267 |
Lifting capacity (HeighVDepth) | mm | 295/360 |
Hydraulic pumps | Type |
| 2 variable plunger pumps, 1 Gear pump |
Flow rate | L/min | 2*21+15 |
Hydraulic pressure | Mpa | 22.5 + 18 |
Swing motor |
| Plunger motor |
Travel motor |
| 2-speed plunger motor |
Fuel tank capacity | L | 23 |
Hydraulic oil tank capacity | L | 35 |