SWE18UF Technical Parameters | |||||||||||||
Type of cab | canopy | ||||||||||||
Bucket capacity,std. | m³ | 0.04 | |||||||||||
Bucket width | mm | 380 | |||||||||||
Machine weight | kg | 1880 | |||||||||||
Dimensions | Overall length | mm | 3582 | ||||||||||
Overall height | mm | 2415 | |||||||||||
Overall width | mm | 990 | |||||||||||
Ground clearance | mm | 160 | |||||||||||
Engine | Brand | Yanmar | |||||||||||
Model | 3TNV80F-SSSU | ||||||||||||
Displacement | L | 1.267 | |||||||||||
Output | kW/rpm | 13.4/2200 | |||||||||||
Working ranges | Max cutting height | mm | 3458 | ||||||||||
Max loading height | mm | 2431 | |||||||||||
Max digging depth | mm | 2206 | |||||||||||
Max vertical wall digging depth | mm | 1590 | |||||||||||
Max digging reach | mm | 3942 | |||||||||||
Boom swing angle(left/right) | ° | 71/49 | |||||||||||
Front swing radius | mm | 1794 | |||||||||||
Tail swing radius | mm | 680 | |||||||||||
Max digging force(Arm) | kN | 11.24 | |||||||||||
Max digging force(Bucket) | kN | 22.7 | |||||||||||
Track | Type | mm | Rubber crawler | ||||||||||
Track Width | mm | 230 | |||||||||||
Track Length | mm | 1538 | |||||||||||
Undercarrige | Length to center of Rollers | mm | 1210 | ||||||||||
Lenhth to center of track | mm | 760/1090 | |||||||||||
Travelling speed(High/Low) | km/h | 3.5/2 | |||||||||||
Gradeability | ° | 30 | |||||||||||
Swing speed | rpm | 10 | |||||||||||
Dozer size | Width | mm | 990/1320 | ||||||||||
Height | mm | 267 | |||||||||||
Lifting capacity(Height/Depth) | mm | 216/270 | |||||||||||
Hydraulic pumps | 2 variable plunger pumps (21L/min) + 1 gear pump (15L/min) + 1 pilot gear pump (5.9L/min) | ||||||||||||
Fuel tank capacity | L | 24.6 | |||||||||||
Hydraulic oil tank capacity | L | 18.6 |
Lift Point Height | Lift Point Radius(MAX) | Lift Point Radius(3.0m) | Lift Point Radius(2.0m) | |||||||||
Over-front(kg) | Over-side(kg) | Over-front(kg) | Over-side(kg) | Over-front(kg) | Over-side(kg) | |||||||
2.5m | 220.10* | 224.90* | 205.80* | 215.40* | - | - | ||||||
2.0m | 220.10* | 224.90* | 220.10* | 224.90* | - | - | ||||||
1.0m | 229.70* | 234.50* | 244.10* | 248.90* | 368.50* | 406.80* | ||||||
0m | 258.40* | 258.40* | 268.00* | 277.60* | 449.90* | 469.00* | ||||||
―1.0m | 253.60* | 253.60* | - | - | 368.50* | 358.90* |
Home Products Used Machine About Us Service Media Center Contact Us