SWE08B Technical Parameters |
Type of cab | canopy |
Bucket capacity,std. | m³ | 0.022 |
Bucket width | mm | 320 |
Machine weight | kg | 1010 |
Dimensions | Overall length | mm | 2640 |
Overall height | mm | 2250 |
Overall width | mm | 750 |
Ground clearance | mm | 131 |
Engine | Brand | Yanmar |
Model | 2TNV70-PSU |
Displacement | L | 0.57 |
Output | kW/rpm | 7.2/2400 |
Working ranges | Max cutting height | mm | 3085 |
Max loading height | mm | 2305 |
Max digging depth | mm | 1825 |
Max digging reach | mm | 3180 |
Boom swing angle(left/right) | ° | 73/53 |
Front swing radius | mm | 1221 |
Tail swing radius | mm | 750 |
Max digging force(Arm) | kN | 5.8 |
Max digging force(Bucket) | kN | 9.4 |
Track | Type |
| Rubber crawler |
Track Width | mm | 180 |
Undercarrige | Track Length | mm | 1299 |
Length to center of Rollers | mm | 975 |
Lenhth to center of track | mm | 560/820 |
Travelling speed(High/Low) | km/h | 2.9/1.5 |
Gradeability | deg | 30 |
Swing speed | rpm | 8.2 |
Ground pressure | kpa | 24.5 |
Dozer size | Width | mm | 750/1000 |
Height | mm | 190 |
Lifting capacity(Height/Depth) | mm | 225/225 |
Hydraulic pumps | Type |
| 3 Gear pump |
Displacement | L/min | 3*9.6 |
Hydraulic pressure | Mpa | 2*16 |
Fuel tank capacity | L | 10 |
Hydraulic oil tank capacity | L | 9.5 |