Main parameters | SWDRT250 | SWDRT250H | |
Drilling method | DTH and roller-bit drilling | Roller bit | |
Operation parameters | |||
Diameterof roller-bit drilled hole | mm | 230〜250 | 220〜270 |
Diameterof DTH drilled hole | m m | 165-200 | — |
Drillingdepth | m | 48 | 48 |
Drilling angle (optional) | o | 60 〜90 | 60 〜90 |
Rock hardness | f4 〜20 | f4 〜20 | |
Type of bit | DTH and roller bits | Roller bits | |
Drill pipe diameter | mm | 133、 159、 194 | 194、 219 |
Drill pipe length | m | 10mX5 | 10mX5 |
Air com pressor | |||
Discharge pressure | bar | 25/17 | 7 |
Air rate | m3/min | 29.8 | 36 |
Engine power | kW | 328 | 220 (motor) |
Diesel engine | Dieselengine + motor | ||
Model | Cummins QSM11-C400 | Cummins QSB7-C187 | |
Power/rate of rotation | kW/rpm | 298/2100 | 140/2050+110+90 |
Fueltankvolume | L | 1500 | 400 |
Propulsion | |||
Length of drill stand | m | 15 | 15 |
Propulsion stroke | m | 11.4 | 11.4 |
Propulsion speed | m/min | 45 | 45 |
Propulsion | kN | 220 | 290 |
Axial pressure | kN | 270 | 340 |
Liftingspeed | m/min | 63 | 63 |
Travelingcapability | |||
Traveling speed | km/h | 2 | 2 |
Gradeability | o | 20 | 20 |
Ground pressure | kPa | <100 | <100 |
Slewing | |||
Rate of rotation | rpm | 0 〜160 | 0—120 |
Torque | kNm | 11 | 13.8 |
Power | kW | 110 | 110 |
Overall dimensions | |||
Total weight | kg | 55000 | 80000 |
LXWXH (when the drill stand is level) | m | 17X5.8X7 | 17 X5.8 X 7 |
LXWXH (when the drill stand is upright) | m | 13X5.8X 17 | 15 X5. X 17 |
Home Products Used Machine About Us Service Media Center Contact Us