Parameters | Model | SWDM450V | SWDM550H2 | SWDM600 | |
Drill hole | Max. drilling diameter | mm | 3000 | 3500 | 3500 |
Max. drilling depth | m | 121/78 | 135/88 | 145/95 | |
Engine | Brand | Cummins | VOLVO | VOLVO | |
Model | QSX15-C600 | TAD1643VE-B | TAD1643VE-B | ||
Power | kW@rprr) | 448@2100 | 565@1900 | 565@1900 | |
Rotary power head | Max.torque | kN.m | 450 | 550 | 600 |
Rotation speed | rpm | 6~25 | 5~24 | 9~32 | |
High-speed throwing soil (optional) | rpm | / | 1 | / | |
Pressurization system | Max. applied pressure | kN | 420 | 480 | 480 |
Max.lifting force | kN | 420 | 500 | 500 | |
Max.stroke | mm | 8000 | 10000 | 10000 | |
Main winch | Max.lifting force | kN | 490 | 600 | 640 |
Max.rope speed | m/min | 70 | 50 | 65 | |
Auxiliary winch | Max.lifting force | kN | 110 | 110 | 110 |
Max.rope speed | m/min | 65 | 65 | 65 | |
Drilling mast | Left and Right tilt | o | ±4 | ±4 | ±4 |
Forward tilt | o | 90/15 | 90/15 | 90/15 | |
Chassis | Crawler width | mm | 900 | 1000 | 1000 |
Crawler extension width | mm | 3400-5000 | 6000 | 6000 | |
Chassis length | mm | 7030 | 7640 | 7640 | |
Complete machine | Working height | mm | 31055 | 35310 | 36285 |
Working Weight | t | 158 | 202 | 210 |
Model | Friction Kelly Bar | Hole depth (m) | Drill rod weight (kg) | Configuration | Model | Interlocking Kelly Bar | Hole depth (m) | Drill rod weight (kg) | Configuration |
SWDM450V | MZ580-6X22m | 121 | 24500 | o | SWDM450V | JS580-4X22m | 78 | 23000 | . |
MZ580-6X18m | 98 | 20190 | ☆ | JS580-4X18m | 64 | 19365 | ☆ | ||
MZ580-6X16m | 88 | 18200 | ★ | JS580-4X16m | 56 | 17390 | ★ | ||
SWDM550H2 | MZ630-6X24.5m | 135 | 32990 | o | SWDM550H2 | JS630-4X24.5m | 88 | 30305 | . |
MZ630-6X21m | 114 | 28495 | ☆ | JS630-4X21m | 74 | 26065 | ☆ | ||
MZ630-6X19m | 102 | 25995 | ★ | JS630-4X19m | 67 | 23710 | ★ | ||
SWDM600 | MZ630-6X26m | 145 | 36000 | o | SWDM600 | JS630-4X26m | 95 | 32000 | . |
MZ630-6X22.5m | 123 | 28495 | ☆ | JS630-4X22.5m | 80 | 26065 | ☆ |
Home Products Used Machine About Us Service Media Center Contact Us