Main parameters | SWDA165C | SWDA200C | SWDA250C | ||
Operation parameters | Drillingrange | mm | 138〜180 | 180 〜255 | 230〜270 |
Impactor | 5\ 6” | 6\ 8” | 8\ 9" | ||
Drill pipe diameter | mm | 133 | 146 | 146 | |
Drill pipe length | m | 8.5mX3 | 10mX3 | 10mX3 | |
Maximum hole depth | m | 25 | 30 | 30 | |
Dust removal device | Dry-type (standard) and wet-type (optional) | ||||
Air compressor | Working pressure | bar | 20.7 | 20.7 | 20.7 |
Displacement | m3/min | 28.3 | 30.3 | 32.6 | |
Power | kW/rpm | 250 | 250 | 280 | |
Engine | Manufacturer | CUMMINS | CUMMINS | CUMMINS | |
Model | QSB4.5+Y200-4 | QSB4.5+Y2-225S-4 | QSB4.5+Y2-225S-4 | ||
Power | kW/rpm | 97/2200+60 | 97/2200+74 | 97/2200+74 | |
Fuel tank | L | 200 | 200 | 200 | |
Propulsion | Total length of propulsion girder | mm | 11500 | 13200 | 13200 |
Compensated travel | mm | 1800 | 1800 | 1800 | |
Maximum propulsion | kN | 50 | 75 | 75 | |
Traveling capability | Traveling speed | km/h | 2.8 | 2.8 | 2.8 |
Maximum traction force | kN | 125 | 175 | 175 | |
Gradeability | o | 25 | 25 | 25 | |
Ground clearance | mm | 480 | 480 | 480 | |
Slewing | Slewing speed | rpm | 85 | 50 | 50 |
Slewing torque | Nm | 5500 | 6000 | 6620 | |
Overall dimensions of boom | Weight | kg | 28000 | 30000 | 32000 |
LxWxH (working) | m | 8.4X4.65X12 | 8.5X4.68X13.8 | 8.5X4.68X13.9 | |
LxWxH (transportation) | m | 12X3.4X3.5 | 13.8X3.4X3.5 | 13.9X3.35X3.45 |
Home Products Used Machine About Us Service Media Center Contact Us