Main dimensions | Column | Diameter of column | mm | 01120 |
Primary slide rail | mm | 0102X1000 | ||
Chassis | Crawler max. extension width | mm | 6400 | |
Crawler retraction width | mm | 3400 | ||
Track shoe width | mm | 1100 | ||
Crawler length | mm | 7800 | ||
Distance between track centers | mm | 6700 | ||
Outline dimensions | Working state | m | Approximately 12X8.9X64.9 | |
Min. ground clearance | mm | 363 | ||
Main winch | Single rope speed | m/min | 70/35 | |
Working capacities and speed | Special function | Floating drilling/free fall hook | ||
Aux. winch | Single rope speed | m/min | 70/35 | |
Special function | Floating drilling/free fall hook | |||
Lifting winch 1 | Single rope speed | m/min | 43 | |
Special function | Free fall hook | |||
Lifting | winch 2 | Single rope speed | m/min | 6.4 | |
Special function | Ratchet | |||
Allowable max. lifting capacity | kN (t) | 880 (90) with limitations | ||
Traveling speed | km/h | 0.3 〜0.5 | ||
Gradeability | o | Approximately 21.8 (40%) | ||
Engine | Engine type | QSL9-C338 | ||
Rated power | kW/rpm | 252/1800 | ||
Max. torque | N • m/rpm | 1526/1400 | ||
Parameters about weight | Counterweight weight | t | 32 | |
Allowable max. travel weight | t | 268 | ||
Ground area | m | 14.74 | ||
Ground pressure | MPa | 0.176 |
Column | Workingdevice | Hammer | Inclinedangles of vertically drilled holes | Total weight machine | Average ground pressure | ||||||||||||
Length (m) | Upper Rotary Head | Lower Rotary Head | Drillrod | Sleeve | Model | Weight (t) | Weight (t) | Weight of Auxiliary Leader (t) | Angle of Stability | Withoutpiles | Withoutpiles | ||||||
Model | Weight (t) | Model | Weight (t) | Length (m) | Weight (t) | Length (m) | Weight (t) | Forward and backward | Left and right | kPa | Kgf/cm2 | ||||||
62 | JUA-200P | 7.8 | J LA- 200 | 11 | 57 | 13.737 | 53 | 8.268 | JC70 | 7.2 | 0.2 | 1.1 | 8.4 | 9.9 | 268.208 | 169 | 1.72 |
62 | JUA-200P | 7.8 | SW- 200 PW | 11 | 57 | 13.737 | 53 | 8.268 | JC70 | 7.2 | 0.2 | 1.1 | 8.4 | 9.9 | 268.208 | 169 | 1.72 |
58 | JUA-200P | 7.8 | J LA- 200 | 11 | 54 | 13.014 | 51 | 7.956 | JC70 | 7.2 | 0.2 | 1.1 | 9 | 10.4 | 265.404 | 167 | 1.7 |
58 | SW-200PW | 9.5 | SW- 200 PW | 11 | 54 | 13.014 | 51 | 7.956 | JC70 | 7.2 | 0.2 | 1.1 | 8.7 | 10.2 | 267.104 | 168 | 1.71 |
55 | JUA-200P | 7.8 | J LA- 200 | 11 | 51 | 12.291 | 48 | 7.488 | JC70 | 7.2 | 0.2 | 1.1 | 9.7 | 11.1 | 261.858 | 165 | 1.68 |
55 | SW-200PW | 9.5 | SW- 200 PW | 11 | 51 | 12.291 | 48 | 7.488 | Jc70 | 7.2 | 0.2 | 1.1 | 9.4 | 10.8 | 263.558 | 166 | 1.69 |
Home Products Used Machine About Us Service Media Center Contact Us