Main dimensions | Column | Diameter of column | mm | 0920 |
Primary slide rail | mm | 0102X1000 | ||
Chassis | Crawler max. extension width | mm | 5180 | |
Crawler retraction width | mm | 3480 | ||
Track shoe width | mm | 0960 | ||
Crawler length | mm | 6338 | ||
Distance between track centers | mm | 5425 | ||
Outline dimensions | Working state | m | Approximately 11.3X6.2X41.3 | |
Transportation state | m | Approximately 10.6 X 3.48 X 3.64 | ||
Min. ground clearance | mm | 0297 | ||
Working capacities and speed | Main winch | Single rope speed | m/min | 96/48 |
Special function | Floating drilling/free fall hook | |||
Aux. winch | Single rope speed | m/min | 96/48 | |
Special function | Floating drilling/free fall hook | |||
Lifting winch | Single rope speed | m/min | 0043 | |
Special function | Free fall hook | |||
Lifting winch | Single rope speed | m/min | 6.4 | |
Special function | Ratchet | |||
| Allowable max. lifting capacity | kN (t) | 784 (80) with limitations | ||
| Traveling speed | km/h | 0.6 〜Ll | ||
| Gradeability | o | Approximately 21.8 (40%) | ||
Engine | Engine type | QSB6.7-C260 | ||
Rated power | kW/rpm | 194/2200 | ||
Max. torque | N • m/rpm | 990/1500 | ||
Parameters about weight | Counterweight weight | t | 25.5 | |
Allowable max. travel weight | t | 0190 | ||
Ground area | m | 10.416 | ||
Ground pressure | MPa | 0.179 |
Column | Workingdevice | Hammer | Pile | Inclined a nglesof verticallydrilled holes | Total weight of machine | Average ground pressure | |||||||||||||
Length (m) | Drivage mechanism | Drillrod | Center distan ce (mm) | Model | Weight (t) | Weight of hammer head (t) | Center distan ce (mm) | Length (m) | Weight (t) | Withoutpiles | With piles | Withoutpiles | With piles | Withoutpiles | With piles | ||||
Model | Weight (t) | Length (m) | Weight (t) | Forward and backward | Left and right | Forward and backward | Left and right | t | KPa | ||||||||||
39 | —— | — | — | — | — | NH- 100 | 22.5 | 3.5 | 800 | 29 | 10 | 9.9 | 10.6 | 8.3 | 10.5 | 168.3 | 178.3 | 158.4 | 167.8 |
35 | — | — | — | — | — | NH-115B | 27.5 | 3.5 | 950 | 26 | 10 | 9.6 | 10.2 | 8.1 | 10.1 | 170.4 | 180.4 | 160.3 | 169.7 |
30 | —— | — | — | — | — | NH-150B | 33.5 | 3.5 | 1050 | 20 | 10 | 10.2 | 12 | 8.4 | 11.9 | 172 | 182 | 161.8 | 171.2 |
39 | — | — | — | — | — | DKH- 16 | 26.3 | 3.3 | 985 | 29 | 10 | 8.8 | 9.9 | 7.8 | 9.6 | 172.2 | 182.2 | 162 | 171.4 |
30 | SMD-240HP | 17.3 | 24 | 12.5 | 1000 | — | — | — | — | 22 | 10 | 10.7 | 13.8 | 8.7 | 13.4 | 176.6 | 186.6 | 166.2 | 175.6 |
30 | SMD-240HP | 17.3 | 24 | 11.8 | 1000 | — | — | — | — | 22 | 10 | 10.7 | 13.8 | 8.7 | 13.4 | 176.6 | 186.6 | 166.2 | 175.6 |
39 | MAC150- 3J | 9.5 | 34.5 | 17.1 | 900 | — | — | — | — | — | — | 11.2 | 11.9 | — | — | 168.4 | — | 158.5 | — |
39 | SWSD- 30 | 9.5 | 34.5 | 15 | 1100 | — | — | — | — | — | — | 7.8 | 10.5 | — | — | 186.5 | — | 175.5 | — |
39 | SWSD- 30 | 9.5 | 30 | 15 | 1100 | — | — | — | — | — | — | 7.8 | 10.5 | — | — | 186.5 | — | 175.5 | — |
Home Products Used Machine About Us Service Media Center Contact Us