Main dimensions | Column | Diameter of column | mm | 0820 |
Primary slide rail | mm | 0102X1000 | ||
Chassis | Crawler max. extension width | mm | 5000 | |
Crawler retraction width | mm | 3360 | ||
Track shoe width | mm | 0860 | ||
Crawler length | mm | 6207 | ||
Distance between track centers | mm | 5295 | ||
Outline dimensions | Working state | m | Approximately 10.6X6.3X38.7 | |
Transportation state | m | Approximately 10.7 X 3.36 X 3.57 | ||
Min. ground clearance | mm | 0308 | ||
Working capacities and speed | Main winch | Single rope speed | m/min | 96/48 |
Special function | Floating drilling/free fall hook | |||
Aux. winch | Single rope speed | m/min | 96/48 | |
Special function | Floating drilling/free fall hook | |||
Lifting winch 1 | Single rope speed | m/min | 0040 | |
Special function | Free fall hook | |||
Lifting | winch 2 | Single rope speed | m/min | 6.4 | |
Special function | Ratchet | |||
| Allowable max. lifting capacity | kN (t) | 666 (68) with limitations | ||
| Traveling speed | km/h | 0.6 〜Ll | ||
| Gradeability | o | Approximately 21.8 (40%) | ||
Engine | Engine type | QSB6.7-C260 | ||
Rated power | kW/rpm | 194/2200 | ||
Max. torque | N • m/rpm | 990/1500 | ||
Parameters about weight | Counterweight weight | t | 0019 | |
Allowable max. travel weight | t | 0165 | ||
Ground area | m | 9.107 | ||
Ground pressure | MPa | 0.178 |
Column | Workingdevice | Hammer | Inclined andes of vertically drilled holes | Total weight of machine | Average ground pressure | ||||||||||||
Length (m) | Upper Rotary Head | Lower Rotary Head | Drillrod | Sleeve | Model | Weight (t) | Weight (t) | Pile (t) | Withoutpiles | Withoutpiles | Withoutpiles | ||||||
Model | Weight (t) | Model | Weight (t) | Length (m) | Weight (t) | Length (m) | Weight (t) | Forward and backward | Left and right | kPa | Kgf/cm2 | ||||||
45 | JUA- 150P | 7.3 | SW-150PW (1) | 7.3 | 40 | 7.52 | 30 | 4.14 | JC60 | 6.2 | 0.2 | 1.1 | 7.6 | 10.2 | 165.611 | 168 | 1.71 |
45 | SW-120PW (1) | 7.3 | sw-150PW (1) | 7.3 | 40 | 7.52 | 30 | 4.14 | JC60 | 6.2 | 0.2 | 1.1 | 7.6 | 10.2 | 165.611 | 168 | 1.71 |
42 | JUA- 150P | 7.3 | sw-150PW (1) | 7.3 | 37 | 6.956 | 27 | 3.726 | JC60 | 6.2 | 0.2 | 1.1 | 8.1 | 10.7 | 162.203 | 165 | 1.68 |
42 | SW-120PW (1) | 7.3 | sw-150PW (1) | 7.3 | 37 | 6.956 | 27 | 3.726 | JC60 | 6.2 | 0.2 | 1.1 | 8.1 | 10.7 | 162.203 | 165 | 1.68 |
39 | JUA- 150P | 7.3 | sw-150PW (1) | 9.5 | 34 | 6.392 | 24 | 3.312 | JC60 | 6.2 | 0.2 | 1.1 | 9.2 | 10.9 | 158.795 | 161 | 1.64 |
39 | SW-120PW (1) | 7.3 | sw-150PW (1) | 8.5 | 34 | 6.392 | 24 | 3.312 | JC60 | 6.2 | 0.2 | 1.1 | 9.2 | 10.9 | 158.795 | 161 | 1.64 |
Home Products Used Machine About Us Service Media Center Contact Us