Main dimensions | Column | Diameter of column | mm | 0610 |
Primary slide rail | mm | 0 102X600 | ||
Chassis | Crawler max. extension width | mm | 4200 | |
Crawler retraction width | mm | 3300 | ||
Track shoe width | mm | 0760 | ||
Crawler length | mm | 5262 | ||
Distance between track centers | mm | 4400 | ||
Outline dimensions | Working state | m | Approximately 7.4 X 4.2 X 29.3 | |
Transportation state | m | Approximately 18 X 3.3 X 3.52 | ||
Min. ground clearance | mm | 0279 | ||
Working capacities and speed | Main winch | Single rope speed | m/min | 96/48 |
Special function | Floating drilling | |||
Aux. winch | Single rope speed | m/min | 96/48 | |
Special function | Floating drilling | |||
Lifting winch 1 | Single rope speed | m/min | 0040 | |
Special function | Freefall hook | |||
Lifting winch 2 | Single rope speed | m/min | 0040 | |
Special function | Freefall hook | |||
Allowable max. lifting capacity | kN (t) | 372 (38) with limitations | ||
Traveling speed | km/h | 0.8 〜L3 | ||
Gradeability | o | Approximately 21.8 (40%) | ||
Engine | Engine type | QSB6.7-C225 | ||
Rated power | kW/rpm | 0168 | ||
Max. torque | N • m/rpm | 949/1500 | ||
Parameters about weight | Counterweight weight | t | 0009 | |
Allowable max. travel weight | t | 0090 | ||
Ground area | m | 6.688 | ||
Ground pressure | MPa | 0.124 |
Column | Workingdevice | Hammer | Pile | Indinedanglesof verticallydrilled holes (°) | Total weight of machine | Average ground pressure | ||||||||||||
Height (m) | Drivage mechanism | Drill rod | Center distance ofdrill holes (mm) | Model | Weight (t) | Weight hammer head (t) | Distance to rail center (mm) | Length (m) | Weight (t) | Withoutpiles | With piles | Withoutpiles | Withoutpiles | |||||
Model | Weight (t) | Length (mm) | Weight (t) | Forward and backward | Left and right | Forward and backward | Left and right | t | kPa | Kgf/cm2 | ||||||||
27 | 一 | 一 | — | 一 | 一 | #45 | 11 | 1.5 | 655 | 20 | 8 | 8.8 | 11.8 | 6.2 | 10.2 | 78 | 114 | 1.17 |
27 | — | 一 | 一 | 一 | 一 | NH-40 | 9.8 | 0.3 | 655 | 21 | 10 | 10 | 11.3 | 6.4 | 10.6 | 75.6 | 111 | 1.13 |
27 | 一 | 一 | 一 | 一 | — | #35 | 8.7 | 0.5 | 655 | 21 | 12 | 9.7 | 12.9 | 11.8 | 74.7 | 109 | 1.11 | |
27 | VA-35 | 3.5 | 20 | 4 | 655 | 一 | 一 | 一 | 一 | 21 | 12 | 13.2 | 13.7 | 7.6 | 12.4 | 73 | 107 | 1.09 |
27 | VA-35 | 3.5 | 20 | 4 | 655 | #25 | 5.3 | 0.5 | 655 | 21 | 8 | 8.9 | 11.4 | 6.3 | 11 | 78.8 | 115 | 1.18 |
27 | VA-35 | 3.5 | 20 | 4 | 655 | NH-20 | 5.4 | 0.2 | 655 | 21 | 8 | 9 | 11.5 | 6.4 | 11.1 | 78.6 | 115 | 1.17 |
24 | VA-35 | 3.5 | 20 | 4 | 655 | NH-40 | 9.8 | 0.3 | 655 | 18 | 8 | 7.1 | 12.5 | 5.1 | 10.3 | 81.6 | 120 | 1.22 |
24 | VA-35 | 3.5 | 一 | 一 | 655 | NH-40 | 9.8 | 0.3 | 655 | 21 | 10 | 8.1 | 12.6 | 5.6 | 10.4 | 77.6 | 114 | 1.16 |
27 | SWSD -10 | 5.5 | 20 | 6 | 655 | — | 一 | 一 | 一 | — | 一 | 7 | 11.6 | 一 | 88.4 | 129 | 1.32 | |
27 | SWSD -12 | 6.5 | 15 | 4 | 655 | 一 | 一 | 一 | 一 | 一 | 一 | 7 | 11.6 | — | 88.4 | 129 | 1.32 |
Home Products Used Machine About Us Service Media Center Contact Us